Which Size?

Using the table below, you can find the right size Vortex that is perfect for your grill.
| Fitment | Mini | Small | Medium | Large* | X-Large |
|---|---|---|---|---|---|
| Kettle 18.5" | Yes | Yes | Yes | No | No |
| Kettle 22.5" | Yes | Yes | Yes | No | No |
| Kettle 26.75" | Yes | Yes | Yes | No | No |
| BGE Large | Yes | Yes | No | No | No |
| BGE XLarge | Yes | Yes | Yes | Yes | No |
| Kamado Joe | Yes | Yes | No | No | No |
| Big Joe | Yes | Yes | Yes | Yes | No |
| Jumbo Joe | Yes*** | No | No | No | No |
| Smokey Joe | Yes | No | No | No | No |
| UDS | Yes | Yes | Yes | Yes | No |
| Weber Charcoal Summit | Yes | Yes | Yes | Yes**** | No |
| Char Griller Akorn | No | Yes | No | No | No |
| PK Grill | Yes | No | No | No | No |
| Weber Ranch Kettle | Yes | Yes | Yes | No | Yes |
Green indicates an ideal fit
* A large Vortex will not fit between grates in Kettles 18.5" through 26.75" *** Fits, but approx 1/8" too tall, grill (May) have slight wobble **** The Large fits when you remove the center ring from the cooking grate.Dimensions
| Mini | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| 6" Narrow End | 6.5" Narrow End | 8" Narrow End | 8.5" Narrow End | 9.75" Narrow End |
| 9" Large End | 10" Large End | 12" Large End | 13" Large End | 14.5" Large End |
| 3.5" Tall (*approx) | 4-5/8" Tall | 4-5/8" Tall | 6.5" Tall | 5-3/16" Tall |

